<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Frequency Photo Gallery</title>
	<link>http://216.51.232.105/~706/jpserver/</link>
	<description>Stock Photos and Reprints are available from Frequency - Call or email us and we'll get you reprints at any size!</description>
	<managingEditor>Contact Photographer +64 21 147 4019 frequency@frequencyadvertising.com</managingEditor>
	<webMaster>Contact Photographer +64 21 147 4019 frequency@frequencyadvertising.com</webMaster>
	<generator>JetPhoto Server1.3, http://www.jetphotosoft.com</generator>
	<ttl>60</ttl>
	<image>
		<title>Frequency Photo Gallery</title>
		<url>http://www.frequencyadvertising.com/jpserver/data/CCC_Spencer_Park_Orienteering_2012.data/size_0/L1270933.JPG</url>
		<link>http://216.51.232.105/~706/jpserver/</link>
		<width>128</width>
		<height>96</height>
	</image>
	<item>
		<title>CCC Spencer Park Orienteering 2012</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CCC_Spencer_Park_Orienteering_2012</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CCC_Spencer_Park_Orienteering_2012&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CCC_Spencer_Park_Orienteering_2012.data/size_0/L1270933.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Sun, 19 Feb 2012 12:19:33 -0600</pubDate>
	</item>
	<item>
		<title>The Clean play Christchurch Polytech 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=The_Clean_play_Christchurch_Polytech_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=The_Clean_play_Christchurch_Polytech_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/The_Clean_play_Christchurch_Polytech_2011.data/size_0/L1240954.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Sat, 26 Nov 2011 21:53:55 -0600</pubDate>
	</item>
	<item>
		<title>Ladi6 - Affirm 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Affirm_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Affirm_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Affirm_2011.data/size_0/L1250243.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;96&quot; height=&quot;128&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Sat, 03 Dec 2011 14:24:31 -0600</pubDate>
	</item>
	<item>
		<title>CH EQ 6.3 2.0 - 7</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_2.0_-_7</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_2.0_-_7&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_6.3_2.0_-_7.data/size_0/L1240343.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Christchurch 6.3 Aftermath - Castle Rock Heathcote</description>
		<pubDate>Thu, 03 Nov 2011 10:26:13 -0500</pubDate>
	</item>
	<item>
		<title>LA - Century City 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Century_City_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Century_City_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_Century_City_2011.data/size_0/L1220324.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Thu, 28 Jul 2011 10:09:40 -0500</pubDate>
	</item>
	<item>
		<title>LA Hollywood Blvd - 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_Hollywood_Blvd_-_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_Hollywood_Blvd_-_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_Hollywood_Blvd_-_2011.data/size_0/L1220345.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Hollywood Boulevard and Chinese Cinema 2011</description>
		<pubDate>Fri, 29 Jul 2011 07:56:09 -0500</pubDate>
	</item>
	<item>
		<title>LA - Burbank 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Burbank_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Burbank_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_Burbank_2011.data/size_0/L1220405.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Burbank and Van Nuys 2011</description>
		<pubDate>Fri, 29 Jul 2011 17:17:03 -0500</pubDate>
	</item>
	<item>
		<title>LA - On the Lot 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_On_the_Lot_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_On_the_Lot_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_On_the_Lot_2011.data/size_0/L1210341.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;LA - On the Lot and Mind Share Los Angeles 2011</description>
		<pubDate>Fri, 22 Jul 2011 10:46:10 -0500</pubDate>
	</item>
	<item>
		<title>LA - Fine Wines in Westwood 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Fine_Wines_in_Westwood_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Fine_Wines_in_Westwood_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_Fine_Wines_in_Westwood_2011.data/size_0/L1220200.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Fine Wines in Westwood and Country Club 2011</description>
		<pubDate>Wed, 27 Jul 2011 09:00:07 -0500</pubDate>
	</item>
	<item>
		<title>LA - Hollywood Bowl 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Hollywood_Bowl_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Hollywood_Bowl_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_Hollywood_Bowl_2011.data/size_0/L1220251.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Wed, 27 Jul 2011 14:54:19 -0500</pubDate>
	</item>
	<item>
		<title>LA - Gehry Music Hall 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Gehry_Music_Hall_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Gehry_Music_Hall_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_Gehry_Music_Hall_2011.data/size_0/L1210528.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Sat, 23 Jul 2011 07:16:46 -0500</pubDate>
	</item>
	<item>
		<title>LA - Engagement Party Fontana 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Engagement_Party_Fontana_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Engagement_Party_Fontana_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_Engagement_Party_Fontana_2011.data/size_0/L1210757.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Sun, 24 Jul 2011 16:20:44 -0500</pubDate>
	</item>
	<item>
		<title>LA - Venice Beach - Day and Night 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Venice_Beach_-_Day_and_Night_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_-_Venice_Beach_-_Day_and_Night_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_-_Venice_Beach_-_Day_and_Night_2011.data/size_0/L1210912.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Venice Beach and Environs Gay and Night 2011</description>
		<pubDate>Mon, 25 Jul 2011 15:36:31 -0500</pubDate>
	</item>
	<item>
		<title>LA Venice Beach Crew 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_Venice_Beach_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=LA_Venice_Beach_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/LA_Venice_Beach_2011.data/size_0/L1220474.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Rooftop Barbeque with Venice Beach Crew!</description>
		<pubDate>Sun, 31 Jul 2011 06:29:43 -0500</pubDate>
	</item>
	<item>
		<title>Los Angeles - Union Station 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Los_Angeles_Union_Station_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Los_Angeles_Union_Station_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Los_Angeles_Union_Station_2011.data/size_0/L1210608.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Los Angeles - Union Station and Pueblo de Los Angeles Market.</description>
		<pubDate>Sat, 23 Jul 2011 09:29:53 -0500</pubDate>
	</item>
	<item>
		<title>Anti-management protests - against CCC.</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Anti-management_protests_-_against_CCC.</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Anti-management_protests_-_against_CCC.&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Anti-management_protests_-_against_CCC..data/size_0/L1260871.jpg&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Christchurch New Zealand, Quake related Anti-management protest against the Christchurch City Council 2012 - reported to have &quot;thousands&quot; in attendance, by TV1.</description>
		<pubDate>Wed, 01 Feb 2012 11:44:28 -0600</pubDate>
	</item>
	<item>
		<title>CH EQ 6.3 2.0 - 4</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_2.0_-_4</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_2.0_-_4&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_6.3_2.0_-_4.data/size_0/L1230423.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Christchurch 6.3 Aftermath - Bower Tavern, City, Chester St, Polytech</description>
		<pubDate>Fri, 26 Aug 2011 11:09:15 -0500</pubDate>
	</item>
	<item>
		<title>CH Earthquakes July 5.6M 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_2011_2X.data/size_0/L1190707.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;First 5.6M to before 6.3M an hour later.</description>
		<pubDate>Sun, 12 Jun 2011 17:20:31 -0500</pubDate>
	</item>
	<item>
		<title>Anti-management protests - against CCC.</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X6.3</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X6.3&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_2011_2X6.3.data/size_0/L1260871.jpg&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Christchurch New Zealand, Quake related Anti-management protest against the Christchurch City Council 2012 - reported to have &quot;thousands&quot; in attendance, by TV1.</description>
		<pubDate>Wed, 01 Feb 2012 11:44:28 -0600</pubDate>
	</item>
	<item>
		<title>Christchurch Earthquakes July 6.3M 2011 3</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X6.3_3</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X6.3_3&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_2011_2X6.3_3.data/size_0/L1200046.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;CH Earthquakes July 6.3M 2011 3</description>
		<pubDate>Mon, 20 Jun 2011 13:45:38 -0500</pubDate>
	</item>
	<item>
		<title>Christchurch Earthquake 6.3M 2011
CH Earthquakes July 6.3M 2011 2	

CH Earthquakes July 6.3M 2011 2

CH Earthquakes July 6.3M 2011 </title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X6.3_2</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_2011_2X6.3_2&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_2011_2X6.3_2.data/size_0/L1190907.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;CH Earthquakes July 6.3M 2011</description>
		<pubDate>Wed, 15 Jun 2011 11:58:24 -0500</pubDate>
	</item>
	<item>
		<title>Dusseldorf to Hannover on ICE 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Dssld-Hnnvr_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Dssld-Hnnvr_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Dssld-Hnnvr_2011.data/size_0/L1190167.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Riding the rails on the Supreme ICE train Dusseldorf to Hannover! DB Rocks!</description>
		<pubDate>Tue, 24 May 2011 03:00:35 -0500</pubDate>
	</item>
	<item>
		<title>London 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=London_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=London_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/London_2011.data/size_0/L1190320.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;London City, UK 2011</description>
		<pubDate>Wed, 25 May 2011 23:37:37 -0500</pubDate>
	</item>
	<item>
		<title>Cannes 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Cannes_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Cannes_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Cannes_2011.data/size_0/L1180112.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Cannes Film Festival - Cote de Azur 2011</description>
		<pubDate>Fri, 20 May 2011 07:41:32 -0500</pubDate>
	</item>
	<item>
		<title>UK-NZ-AUS Co Pro Party</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=UK-NZ-AUS_Co_Pro_Party</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=UK-NZ-AUS_Co_Pro_Party&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/UK-NZ-AUS_Co_Pro_Party.data/size_0/L1170946.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;UK New Zealand and Australian Co Production Party - Cannes, France, 2011</description>
		<pubDate>Tue, 17 May 2011 05:09:45 -0500</pubDate>
	</item>
	<item>
		<title>Highlands and Islands Party</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Highlands_and_Islands</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Highlands_and_Islands&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Highlands_and_Islands.data/size_0/L1180011.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Highlands and Islands Beach Party, Palm Beach Hotel - Cannes, France 2011</description>
		<pubDate>Wed, 18 May 2011 05:10:13 -0500</pubDate>
	</item>
	<item>
		<title>Monaco 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Monaco_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Monaco_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Monaco_2011.data/size_0/L1190026.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Monte Carlo and Monaco, Formula 1 Race Preparations 2011</description>
		<pubDate>Sat, 21 May 2011 21:23:26 -0500</pubDate>
	</item>
	<item>
		<title>Train Journey Milan to Genova 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=MIL-GNOA_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=MIL-GNOA_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/MIL-GNOA_2011.data/size_0/L1170898.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Train Journey from Milan to Genova - This is the standard route to the Cote de Azur from Italy and changes at Ventimiglia</description>
		<pubDate>Mon, 16 May 2011 21:57:00 -0500</pubDate>
	</item>
	<item>
		<title>Kuala Lumpur 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Malaysia_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Malaysia_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Malaysia_2011.data/size_0/L1170563.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Kuala Lumpur 2011</description>
		<pubDate>Sat, 14 May 2011 21:41:47 -0500</pubDate>
	</item>
	<item>
		<title>Milan</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Milan</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Milan&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Milan.data/size_0/L1170841.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Milan Duomo and Surrounds 2011</description>
		<pubDate>Mon, 16 May 2011 19:43:39 -0500</pubDate>
	</item>
	<item>
		<title>Khao Sahn Rd 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Khao_Sahn_Rd_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Khao_Sahn_Rd_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Khao_Sahn_Rd_2011.data/size_0/L1190667.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Khao Sahn Rd  - Bangkok, Thailand 2011</description>
		<pubDate>Sat, 28 May 2011 13:46:01 -0500</pubDate>
	</item>
	<item>
		<title>Singapora 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Singapora_2011</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Singapora_2011&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Singapora_2011.data/size_0/L1170628.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Singapora by Train - 2011</description>
		<pubDate>Sun, 15 May 2011 14:06:18 -0500</pubDate>
	</item>
	<item>
		<title>Dusseldorf 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Dusseldorf</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=Dusseldorf&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/Dusseldorf.data/size_0/L1190502.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;</description>
		<pubDate>Thu, 26 May 2011 22:55:20 -0500</pubDate>
	</item>
	<item>
		<title>CH EQ 6.3.6</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CHEQ_6.3.6</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CHEQ_6.3.6&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CHEQ_6.3.6.data/size_0/L1160910.jpg&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;95&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Stock Images of the Christchurch 6.3M Earthquake February 2011 - contact us for High Res and Licensing  Heathcote, Lyttleton, Mt Pleasant, Balmoral Hill, Redcliffs.</description>
		<pubDate>Thu, 14 Apr 2011 14:19:22 -0500</pubDate>
	</item>
	<item>
		<title>CH EQ 6.3 5</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_5</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_5&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_6.3_5.data/size_0/L1160020.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Stock Images of the Christchurch 6.3M Earthquake February 2011 - contact us for High Res and Licensing City, Sumner and Heathcote.</description>
		<pubDate>Thu, 24 Mar 2011 09:04:49 -0500</pubDate>
	</item>
	<item>
		<title>CH EQ 6.3 4</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_4</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CH_EQ_6.3_4&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CH_EQ_6.3_4.data/size_0/L1140855.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Stock Images of the Christchurch 6.3M Earthquake February 2011 - contact us for High Res and Licensing  River Road, City, New Brighton, Heathcote, Lyttleton.</description>
		<pubDate>Tue, 22 Mar 2011 13:37:51 -0500</pubDate>
	</item>
	<item>
		<title>CHRISTCHURCH  6.3M EARTHQUAKE 2011</title>
		<link>http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CHEQ_2011_6.3</link>
		<description>&lt;a href=&quot;http://www.frequencyadvertising.com/jpserver/view/Flash.view/cover.php?name=CHEQ_2011_6.3&quot;&gt;&lt;img src=&quot;http://www.frequencyadvertising.com/jpserver/data/CHEQ_2011_6.3.data/size_0/CHEQ3.tiff.jpg&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;70&quot; /&gt;&lt;/a&gt;&lt;br/&gt;DV Movie Footage of the Christchurch 6.3M Earthquake 2010 - contact us for High Res and international licensing. Available DV - PAL, 720 × 576, 16:9, 25 fps, 28.79 Mbps.

